Players
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Blues Blue | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blues White | 0 | 0 | 0 | 0 | 0 |
| 3 | Chaleur Lightning | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Wings | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth Whalers | 0 | 0 | 0 | 0 | 0 |
| 7 | Dieppe Memramcook Parenteau | 0 | 0 | 0 | 0 | 0 |
| 8 | East Hants Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Hawks | 0 | 0 | 0 | 0 | 0 |
| 10 | Kent Sud Flames | 0 | 0 | 0 | 0 | 0 |
| 11 | Northeast Eagles Team Black | 0 | 0 | 0 | 0 | 0 |
| 12 | Northside Vikings | 0 | 0 | 0 | 0 | 0 |
| 13 | Oromocto Eagles | 0 | 0 | 0 | 0 | 0 |
| 14 | Pictou County Crushers | 0 | 0 | 0 | 0 | 0 |
| 15 | Riverview Blues | 0 | 0 | 0 | 0 | 0 |
| 16 | Sackville Rangers | 0 | 0 | 0 | 0 | 0 |
| 17 | TASA Ducks Orange | 0 | 0 | 0 | 0 | 0 |
| 18 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Blues Blue | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blues White | 0 | 0 | 0 | 0 | 0 |
| 3 | Chaleur Lightning | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Wings | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth Whalers | 0 | 0 | 0 | 0 | 0 |
| 7 | Dieppe Memramcook Parenteau | 0 | 0 | 0 | 0 | 0 |
| 8 | East Hants Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Hawks | 0 | 0 | 0 | 0 | 0 |
| 10 | Kent Sud Flames | 0 | 0 | 0 | 0 | 0 |
| 11 | Northeast Eagles Team Black | 0 | 0 | 0 | 0 | 0 |
| 12 | Northside Vikings | 0 | 0 | 0 | 0 | 0 |
| 13 | Oromocto Eagles | 0 | 0 | 0 | 0 | 0 |
| 14 | Pictou County Crushers | 0 | 0 | 0 | 0 | 0 |
| 15 | Riverview Blues | 0 | 0 | 0 | 0 | 0 |
| 16 | Sackville Rangers | 0 | 0 | 0 | 0 | 0 |
| 17 | TASA Ducks Orange | 0 | 0 | 0 | 0 | 0 |
| 18 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close